Quick steps: • Click “Reaction Selector” to select a pre-defined reaction (or choose your own reactants/products and click "Balance") • Enter the initial composition (molar concentrations or partial pressures). • Enter a temperature (200K-5000K). • Optionally specify reaction rate parameters •
Click “Run the Reaction” to simulate the reaction.
|
Select Reactants/Products |
Search/select species using dropdown lists or choose a pre-defined reaction from
|
Stoichiometric Coefficients
|
Initial Composition |
Units |
Exclude Pure Solids/Liquids from Reaction Quotient |
|
Reactant #1 (R1) |
|
|
|
|
|
|
Reactant #2 (R2) |
|
|
|
|
|
|
Reactant #3 (R3) |
|
|
|
|
|
|
Product #1 (P1) |
|
|
|
|
|
|
Product #2 (P2) |
|
|
|
|
|
|
Product #3 (P3) |
|
|
|
|
|
Equation:
Thermodynamics:
(@ T =
298.15
K)
|
Standard Enthalpy of Formation and Entropy |
∆fHo(T)
(KJ/mol) |
So(T) (J/mol.K) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reaction Thermodynamics & Equilibrium |
Value |
|
Standard enthalpy change, ∆rHo(T) |
KJ |
|
Standard entropy change, ∆So(T) |
KJ |
|
Standard reaction free energy change, ∆rGo(T) |
KJ |
|
Reaction free energy change at initial composition, ∆rG(T) |
KJ |
|
Equilibrium constant, K |
|
|
Temperature range for data |
K |
Data sources:
Simulated Final State:
(@ T =
298.15
K ; P =
1.0 X)
|
Reactants, Products |
Final Composition |
Pressure- adjusted Composition |
Units |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Simulated Kinetics (composition over time):
| Time (seconds) | R1 | R2 | R3 | P1 | P2 | P3 |
| 0.0000 | 1.00000E+000 | 1.00000E+000 | 0.00000E+000 | 0.00000E+000 | 0.00000E+000 | 0.00000E+000 |
| 1.7768 | 8.33403E-001 | 4.19961E-004 | 0.00000E+000 | 6.66387E-001 | 0.00000E+000 | 0.00000E+000 |
| 3.5537 | 8.33333E-001 | 2.50039E-007 | 0.00000E+000 | 6.66666E-001 | 0.00000E+000 | 0.00000E+000 |
| 5.3307 | 8.33333E-001 | 1.48869E-010 | 0.00000E+000 | 6.66667E-001 | 0.00000E+000 | 0.00000E+000 |
| 7.1076 | 8.33333E-001 | 8.86347E-014 | 0.00000E+000 | 6.66667E-001 | 0.00000E+000 | 0.00000E+000 |
| 8.8846 | 8.33333E-001 | 5.27718E-017 | 0.00000E+000 | 6.66667E-001 | 0.00000E+000 | 0.00000E+000 |
| 10.6601 | 8.33333E-001 | 3.16092E-020 | 0.00000E+000 | 6.66667E-001 | 0.00000E+000 | 0.00000E+000 |
| 12.4371 | 8.33333E-001 | 1.88197E-023 | 0.00000E+000 | 6.66667E-001 | 0.00000E+000 | 0.00000E+000 |
| 14.2140 | 8.33333E-001 | 1.12050E-026 | 0.00000E+000 | 6.66667E-001 | 0.00000E+000 | 0.00000E+000 |
| 15.9910 | 8.33333E-001 | 6.67128E-030 | 0.00000E+000 | 6.66667E-001 | 0.00000E+000 | 0.00000E+000 |
| 17.7665 | 8.33333E-001 | 3.99596E-033 | 0.00000E+000 | 6.66667E-001 | 0.00000E+000 | 0.00000E+000 |
|
Reactant |
Half Life (seconds) |
|
|
|
|
|
|
|
|
|