Simulated Final State (year 2100):
∆T:
0
oC;
∆RF:
0
W/m2; CO2 Conc.:
0
ppm; CH4 Conc.:
0
ppb; N2O Conc.:
0
ppb
Legend:
∆T=global mean annual surface temperature change relative to year 1750 (deg C); T=absolute mean annual surface temperature (deg K); ∆RF=radiative forcing relative to year 1750 (W/m2); Conc.=atmospheric concentration (ppm or ppb); λ=climate sensitivity (deg C/W/m2); ε=atmospheric longwave emissivity or absorptivity at thermal equlibrium (unitless); R=radiant flux density (W/m2); SW=shortwave; LW=longwave; A=albedo.
Year | Co2 Conc. (ppm) | CH4 Conc. (ppb) | N2O Conc. (ppb) | Co2 ∆RF (W/m2) | CH4 ∆RF (W/m2) | N2O ∆RF (W/m2) | Total ∆RF (W/m2) | λ (deg C/W/m2) | ε (unitless) | ∆T (deg C) |
2011 | 391.00 | 1803.00 | 324.00 | 1.82 | 0.51 | 0.18 | 2.51 | 0.39 | 0.90 | 0.99 |
2012 | 399.25 | 1803.00 | 327.30 | 1.94 | 0.51 | 0.19 | 2.63 | 0.39 | 0.90 | 1.02 |
2013 | 403.34 | 1803.00 | 330.60 | 1.99 | 0.51 | 0.20 | 2.69 | 0.38 | 0.90 | 1.03 |
2014 | 407.37 | 1803.00 | 333.90 | 2.04 | 0.51 | 0.21 | 2.76 | 0.38 | 0.90 | 1.05 |
2015 | 411.36 | 1803.00 | 337.19 | 2.10 | 0.51 | 0.22 | 2.82 | 0.38 | 0.90 | 1.06 |
2016 | 415.30 | 1803.00 | 340.49 | 2.15 | 0.51 | 0.23 | 2.88 | 0.37 | 0.90 | 1.07 |
2017 | 419.20 | 1803.00 | 343.79 | 2.20 | 0.51 | 0.24 | 2.94 | 0.37 | 0.90 | 1.09 |
2018 | 423.05 | 1803.00 | 347.09 | 2.25 | 0.51 | 0.25 | 3.00 | 0.37 | 0.90 | 1.10 |
2019 | 426.85 | 1803.00 | 350.39 | 2.29 | 0.51 | 0.26 | 3.06 | 0.36 | 0.90 | 1.11 |
2020 | 430.60 | 1803.00 | 353.69 | 2.34 | 0.51 | 0.27 | 3.12 | 0.36 | 0.90 | 1.12 |
2021 | 434.31 | 1803.00 | 356.99 | 2.39 | 0.51 | 0.28 | 3.17 | 0.36 | 0.90 | 1.14 |
2022 | 438.51 | 1803.00 | 360.28 | 2.44 | 0.51 | 0.29 | 3.23 | 0.36 | 0.90 | 1.15 |
2023 | 443.39 | 1803.00 | 363.58 | 2.50 | 0.51 | 0.30 | 3.30 | 0.35 | 0.90 | 1.16 |
2024 | 449.03 | 1803.00 | 366.88 | 2.57 | 0.51 | 0.31 | 3.38 | 0.35 | 0.90 | 1.18 |
2025 | 455.51 | 1803.00 | 370.18 | 2.64 | 0.51 | 0.32 | 3.47 | 0.35 | 0.91 | 1.20 |
2026 | 462.46 | 1803.00 | 373.48 | 2.72 | 0.51 | 0.33 | 3.56 | 0.34 | 0.91 | 1.22 |
2027 | 469.33 | 1803.00 | 376.78 | 2.80 | 0.51 | 0.34 | 3.64 | 0.34 | 0.91 | 1.23 |
2028 | 476.10 | 1803.00 | 380.08 | 2.88 | 0.51 | 0.35 | 3.73 | 0.34 | 0.91 | 1.25 |
2029 | 482.78 | 1803.00 | 383.37 | 2.95 | 0.51 | 0.36 | 3.81 | 0.33 | 0.91 | 1.27 |
2030 | 489.36 | 1803.00 | 386.67 | 3.03 | 0.51 | 0.37 | 3.90 | 0.33 | 0.91 | 1.29 |
2031 | 495.86 | 1803.00 | 389.97 | 3.10 | 0.51 | 0.38 | 3.98 | 0.33 | 0.91 | 1.30 |
2032 | 502.26 | 1803.00 | 393.27 | 3.16 | 0.51 | 0.38 | 4.05 | 0.32 | 0.91 | 1.32 |
2033 | 508.56 | 1803.00 | 396.57 | 3.23 | 0.51 | 0.39 | 4.13 | 0.32 | 0.91 | 1.33 |
2034 | 514.78 | 1803.00 | 399.87 | 3.30 | 0.51 | 0.40 | 4.21 | 0.32 | 0.91 | 1.35 |
2035 | 520.90 | 1803.00 | 403.16 | 3.36 | 0.51 | 0.41 | 4.28 | 0.32 | 0.91 | 1.36 |
2036 | 526.93 | 1803.00 | 406.46 | 3.42 | 0.51 | 0.42 | 4.35 | 0.32 | 0.91 | 1.38 |
2037 | 532.86 | 1803.00 | 409.76 | 3.48 | 0.51 | 0.43 | 4.42 | 0.32 | 0.91 | 1.39 |
2038 | 538.71 | 1803.00 | 413.06 | 3.54 | 0.51 | 0.44 | 4.49 | 0.31 | 0.91 | 1.41 |
2039 | 544.46 | 1803.00 | 416.36 | 3.60 | 0.51 | 0.45 | 4.55 | 0.31 | 0.91 | 1.42 |
2040 | 550.12 | 1803.00 | 419.66 | 3.65 | 0.51 | 0.46 | 4.62 | 0.31 | 0.91 | 1.44 |
2041 | 555.68 | 1803.00 | 422.96 | 3.71 | 0.51 | 0.47 | 4.68 | 0.31 | 0.91 | 1.45 |
2042 | 561.16 | 1803.00 | 426.25 | 3.76 | 0.51 | 0.48 | 4.74 | 0.31 | 0.91 | 1.46 |
2043 | 566.54 | 1803.00 | 429.55 | 3.81 | 0.51 | 0.49 | 4.80 | 0.31 | 0.91 | 1.48 |
2044 | 571.82 | 1803.00 | 432.85 | 3.86 | 0.51 | 0.49 | 4.86 | 0.31 | 0.91 | 1.49 |
2045 | 577.02 | 1803.00 | 436.15 | 3.91 | 0.51 | 0.50 | 4.92 | 0.31 | 0.91 | 1.50 |
2046 | 582.12 | 1803.00 | 439.45 | 3.95 | 0.51 | 0.51 | 4.97 | 0.31 | 0.91 | 1.52 |
2047 | 587.13 | 1803.00 | 442.75 | 4.00 | 0.51 | 0.52 | 5.03 | 0.30 | 0.91 | 1.53 |
2048 | 592.05 | 1803.00 | 446.05 | 4.04 | 0.51 | 0.53 | 5.08 | 0.30 | 0.91 | 1.54 |
2049 | 596.87 | 1803.00 | 449.34 | 4.09 | 0.51 | 0.54 | 5.13 | 0.30 | 0.91 | 1.56 |
2050 | 601.60 | 1803.00 | 452.64 | 4.13 | 0.51 | 0.55 | 5.18 | 0.30 | 0.91 | 1.57 |
2051 | 606.24 | 1803.00 | 455.94 | 4.17 | 0.51 | 0.56 | 5.23 | 0.30 | 0.91 | 1.58 |
2052 | 610.78 | 1803.00 | 459.24 | 4.21 | 0.51 | 0.57 | 5.28 | 0.30 | 0.91 | 1.60 |
2053 | 615.24 | 1803.00 | 462.54 | 4.25 | 0.51 | 0.57 | 5.33 | 0.30 | 0.91 | 1.61 |
2054 | 619.60 | 1803.00 | 465.84 | 4.29 | 0.51 | 0.58 | 5.38 | 0.30 | 0.91 | 1.62 |
2055 | 623.86 | 1803.00 | 469.14 | 4.32 | 0.51 | 0.59 | 5.42 | 0.30 | 0.91 | 1.63 |
2056 | 628.04 | 1803.00 | 472.43 | 4.36 | 0.51 | 0.60 | 5.47 | 0.30 | 0.91 | 1.64 |
2057 | 632.12 | 1803.00 | 475.73 | 4.39 | 0.51 | 0.61 | 5.51 | 0.30 | 0.91 | 1.66 |
2058 | 636.11 | 1803.00 | 479.03 | 4.43 | 0.51 | 0.62 | 5.55 | 0.30 | 0.91 | 1.67 |
2059 | 640.01 | 1803.00 | 482.33 | 4.46 | 0.51 | 0.63 | 5.59 | 0.30 | 0.91 | 1.68 |
2060 | 643.81 | 1803.00 | 485.63 | 4.49 | 0.51 | 0.63 | 5.63 | 0.30 | 0.91 | 1.69 |
2061 | 647.52 | 1803.00 | 488.93 | 4.52 | 0.51 | 0.64 | 5.67 | 0.30 | 0.91 | 1.70 |
2062 | 651.14 | 1803.00 | 492.23 | 4.55 | 0.51 | 0.65 | 5.71 | 0.30 | 0.91 | 1.72 |
2063 | 654.66 | 1803.00 | 495.52 | 4.58 | 0.51 | 0.66 | 5.75 | 0.30 | 0.91 | 1.73 |
2064 | 658.10 | 1803.00 | 498.82 | 4.61 | 0.51 | 0.67 | 5.78 | 0.30 | 0.91 | 1.74 |
2065 | 661.44 | 1803.00 | 502.12 | 4.64 | 0.51 | 0.68 | 5.82 | 0.30 | 0.91 | 1.75 |
2066 | 664.68 | 1803.00 | 505.42 | 4.66 | 0.51 | 0.68 | 5.85 | 0.30 | 0.91 | 1.76 |
2067 | 667.84 | 1803.00 | 508.72 | 4.69 | 0.51 | 0.69 | 5.89 | 0.30 | 0.91 | 1.77 |
2068 | 670.90 | 1803.00 | 512.02 | 4.71 | 0.51 | 0.70 | 5.92 | 0.30 | 0.91 | 1.78 |
2069 | 673.87 | 1803.00 | 515.32 | 4.74 | 0.51 | 0.71 | 5.95 | 0.30 | 0.91 | 1.79 |
2070 | 676.74 | 1803.00 | 518.61 | 4.76 | 0.51 | 0.72 | 5.98 | 0.30 | 0.91 | 1.80 |
2071 | 679.53 | 1803.00 | 521.91 | 4.78 | 0.51 | 0.73 | 6.01 | 0.30 | 0.91 | 1.81 |
2072 | 682.22 | 1803.00 | 525.21 | 4.80 | 0.51 | 0.73 | 6.04 | 0.30 | 0.91 | 1.82 |
2073 | 684.82 | 1803.00 | 528.51 | 4.82 | 0.51 | 0.74 | 6.07 | 0.30 | 0.91 | 1.83 |
2074 | 687.32 | 1803.00 | 531.81 | 4.84 | 0.51 | 0.75 | 6.10 | 0.30 | 0.91 | 1.84 |
2075 | 689.74 | 1803.00 | 535.11 | 4.86 | 0.51 | 0.76 | 6.12 | 0.30 | 0.92 | 1.85 |
2076 | 692.05 | 1803.00 | 538.41 | 4.88 | 0.51 | 0.77 | 6.15 | 0.30 | 0.92 | 1.86 |
2077 | 694.28 | 1803.00 | 541.70 | 4.90 | 0.51 | 0.77 | 6.18 | 0.30 | 0.92 | 1.87 |
2078 | 696.42 | 1803.00 | 545.00 | 4.91 | 0.51 | 0.78 | 6.20 | 0.30 | 0.92 | 1.88 |
2079 | 698.46 | 1803.00 | 548.30 | 4.93 | 0.51 | 0.79 | 6.22 | 0.30 | 0.92 | 1.89 |
2080 | 700.41 | 1803.00 | 551.60 | 4.94 | 0.51 | 0.80 | 6.25 | 0.30 | 0.92 | 1.90 |
2081 | 702.26 | 1803.00 | 554.90 | 4.96 | 0.51 | 0.81 | 6.27 | 0.30 | 0.92 | 1.90 |
2082 | 704.03 | 1803.00 | 558.20 | 4.97 | 0.51 | 0.81 | 6.29 | 0.30 | 0.92 | 1.91 |
2083 | 705.70 | 1803.00 | 561.49 | 4.98 | 0.51 | 0.82 | 6.31 | 0.30 | 0.92 | 1.92 |
2084 | 707.28 | 1803.00 | 564.79 | 5.00 | 0.51 | 0.83 | 6.33 | 0.30 | 0.92 | 1.93 |
2085 | 708.76 | 1803.00 | 568.09 | 5.01 | 0.51 | 0.84 | 6.35 | 0.30 | 0.92 | 1.93 |
2086 | 710.15 | 1803.00 | 571.39 | 5.02 | 0.51 | 0.84 | 6.37 | 0.30 | 0.92 | 1.94 |
2087 | 711.45 | 1803.00 | 574.69 | 5.03 | 0.51 | 0.85 | 6.39 | 0.31 | 0.92 | 1.95 |
2088 | 712.66 | 1803.00 | 577.99 | 5.04 | 0.51 | 0.86 | 6.40 | 0.31 | 0.92 | 1.95 |
2089 | 713.78 | 1803.00 | 581.29 | 5.04 | 0.51 | 0.87 | 6.42 | 0.31 | 0.92 | 1.96 |
2090 | 714.80 | 1803.00 | 584.58 | 5.05 | 0.51 | 0.88 | 6.43 | 0.31 | 0.92 | 1.97 |
2091 | 715.73 | 1803.00 | 587.88 | 5.06 | 0.51 | 0.88 | 6.45 | 0.31 | 0.92 | 1.97 |
2092 | 716.56 | 1803.00 | 591.18 | 5.07 | 0.51 | 0.89 | 6.46 | 0.31 | 0.92 | 1.98 |
2093 | 717.31 | 1803.00 | 594.48 | 5.07 | 0.51 | 0.90 | 6.48 | 0.31 | 0.92 | 1.98 |
2094 | 717.96 | 1803.00 | 597.78 | 5.08 | 0.51 | 0.91 | 6.49 | 0.31 | 0.92 | 1.99 |
2095 | 718.51 | 1803.00 | 601.08 | 5.08 | 0.51 | 0.91 | 6.50 | 0.31 | 0.92 | 1.99 |
2096 | 718.98 | 1803.00 | 604.38 | 5.08 | 0.51 | 0.92 | 6.51 | 0.31 | 0.92 | 2.00 |
2097 | 719.35 | 1803.00 | 607.67 | 5.09 | 0.51 | 0.93 | 6.52 | 0.31 | 0.92 | 2.00 |
2098 | 719.63 | 1803.00 | 610.97 | 5.09 | 0.51 | 0.94 | 6.53 | 0.31 | 0.92 | 2.01 |
2099 | 719.82 | 1803.00 | 614.27 | 5.09 | 0.51 | 0.94 | 6.54 | 0.31 | 0.92 | 2.01 |
2100 | 719.91 | 1803.00 | 617.57 | 5.09 | 0.51 | 0.95 | 6.55 | 0.31 | 0.92 | 2.01 |
Latitudinal Mean Temperatures (T, deg K)
Year | Mean | Latitude +90 | Latitude +45 | Latitude 0 | Latitude -45 | Latitude -90 |
2011 | 287.55 | 269.83 | 283.26 | 295.66 | 283.26 | 269.83 |
2050 | 288.13 | 270.44 | 283.84 | 296.26 | 283.84 | 270.44 |
2100 | 288.57 | 270.87 | 284.28 | 296.72 | 284.28 | 270.87 |
Latitudinal Net Incoming/Outgoing Radiant Flux Densities (R, W/m2)
Latitude | Incoming SW Radiation - 2011 | Incoming SW Radiation - 2050 | Incoming SW Radiation - 2100 | Outgoing LW Radiation - 2011 | Outgoing LW Radiation - 2050 | Outgoing LW Radiation - 2100 |
90 | 123.242 | 123.465 | 123.465 | 190.558 | 190.698 | 190.738 |
45 | 209.629 | 209.629 | 209.629 | 225.906 | 225.921 | 225.933 |
0 | 295.792 | 295.792 | 295.792 | 264.957 | 264.890 | 264.840 |
-45 | 209.629 | 209.629 | 209.629 | 225.906 | 225.921 | 225.933 |
-90 | 123.242 | 123.465 | 123.465 | 190.558 | 190.698 | 190.738 |
Planetary Albedos (A)
Year | Latitude +90 | Latitude +45 | Latitude 0 | Latitude -45 | Latitude -90 |
2011 | 0.301 | 0.300 | 0.300 | 0.300 | 0.301 |
2050 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 |
2100 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 |
Surface Albedos (A)
Year | Latitude +90 | Latitude +45 | Latitude 0 | Latitude -45 | Latitude -90 |
2011 | 0.103 | 0.100 | 0.100 | 0.100 | 0.103 |
2050 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
2100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |