Quick steps: • Click “Reaction Selector” to select a pre-defined reaction (or choose your own reactants/products and click "Balance") • Enter the initial composition (molar concentrations or partial pressures). • Enter a temperature (200K-5000K). • Optionally specify reaction rate parameters •
Click “Run the Reaction” to simulate the reaction.
Select Reactants/Products |
Search/select species using dropdown lists or choose a pre-defined reaction from
|
Stoichiometric Coefficients
|
Initial Composition |
Units |
Exclude Pure Solids/Liquids from Reaction Quotient |
Reactant #1 (R1) |
|
|
|
|
|
Reactant #2 (R2) |
|
|
|
|
|
Reactant #3 (R3) |
|
|
|
|
|
Product #1 (P1) |
|
|
|
|
|
Product #2 (P2) |
|
|
|
|
|
Product #3 (P3) |
|
|
|
|
|
Equation:
Thermodynamics:
(@ T =
298.15
K)
Standard Enthalpy of Formation and Entropy |
∆fHo(T)
(KJ/mol) |
So(T) (J/mol.K) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reaction Thermodynamics & Equilibrium |
Value |
Standard enthalpy change, ∆rHo(T) |
KJ |
Standard entropy change, ∆So(T) |
KJ |
Standard reaction free energy change, ∆rGo(T) |
KJ |
Reaction free energy change at initial composition, ∆rG(T) |
KJ |
Equilibrium constant, K |
|
Temperature range for data |
K |
Data sources:
Simulated Final State:
(@ T =
298.15
K ; P =
1.0 X)
Reactants, Products |
Final Composition |
Pressure- adjusted Composition |
Units |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Simulated Kinetics (composition over time):
Time (seconds) | R1 | R2 | R3 | P1 | P2 | P3 |
0.0000 | 5.00000E+000 | 2.00000E+001 | 0.00000E+000 | 0.00000E+000 | 0.00000E+000 | 0.00000E+000 |
0.3846 | 4.61540E+000 | 1.92308E+001 | 0.00000E+000 | 3.84603E-001 | 0.00000E+000 | 0.00000E+000 |
0.7694 | 4.23064E+000 | 1.84613E+001 | 0.00000E+000 | 7.69355E-001 | 0.00000E+000 | 0.00000E+000 |
1.1491 | 3.85090E+000 | 1.77018E+001 | 0.00000E+000 | 1.14910E+000 | 0.00000E+000 | 0.00000E+000 |
1.5331 | 3.46688E+000 | 1.69338E+001 | 0.00000E+000 | 1.53312E+000 | 0.00000E+000 | 0.00000E+000 |
1.9130 | 3.08699E+000 | 1.61740E+001 | 0.00000E+000 | 1.91301E+000 | 0.00000E+000 | 0.00000E+000 |
2.2976 | 2.70237E+000 | 1.54047E+001 | 0.00000E+000 | 2.29763E+000 | 0.00000E+000 | 0.00000E+000 |
2.6789 | 2.32113E+000 | 1.46423E+001 | 0.00000E+000 | 2.67887E+000 | 0.00000E+000 | 0.00000E+000 |
3.0614 | 1.93860E+000 | 1.38772E+001 | 0.00000E+000 | 3.06140E+000 | 0.00000E+000 | 0.00000E+000 |
3.4444 | 1.55559E+000 | 1.31112E+001 | 0.00000E+000 | 3.44441E+000 | 0.00000E+000 | 0.00000E+000 |
3.8257 | 1.17435E+000 | 1.23487E+001 | 0.00000E+000 | 3.82565E+000 | 0.00000E+000 | 0.00000E+000 |
Reactant |
Half Life (seconds) |
|
|
|
|
|
|