Quick steps: • Click “Reaction Selector” to select a pre-defined reaction (or choose your own reactants/products and click "Balance") • Enter the initial composition (molar concentrations or partial pressures). • Enter a temperature (200K-5000K). • Optionally specify reaction rate parameters •
Click “Run the Reaction” to simulate the reaction.
Select Reactants/Products |
Search/select species using dropdown lists or choose a pre-defined reaction from
|
Stoichiometric Coefficients
|
Initial Composition |
Units |
Exclude Pure Solids/Liquids from Reaction Quotient |
Reactant #1 (R1) |
|
|
|
|
|
Reactant #2 (R2) |
|
|
|
|
|
Reactant #3 (R3) |
|
|
|
|
|
Product #1 (P1) |
|
|
|
|
|
Product #2 (P2) |
|
|
|
|
|
Product #3 (P3) |
|
|
|
|
|
Equation:
Thermodynamics:
(@ T =
298.15
K)
Standard Enthalpy of Formation and Entropy |
∆fHo(T)
(KJ/mol) |
So(T) (J/mol.K) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reaction Thermodynamics & Equilibrium |
Value |
Standard enthalpy change, ∆rHo(T) |
KJ |
Standard entropy change, ∆So(T) |
KJ |
Standard reaction free energy change, ∆rGo(T) |
KJ |
Reaction free energy change at initial composition, ∆rG(T) |
KJ |
Equilibrium constant, K |
|
Temperature range for data |
K |
Data sources:
Simulated Final State:
(@ T =
298.15
K ; P =
1.0 X)
Reactants, Products |
Final Composition |
Pressure- adjusted Composition |
Units |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Simulated Kinetics (composition over time):
Time (seconds) | R1 | R2 | R3 | P1 | P2 | P3 |
0.0000 | 1.00000E+000 | 1.00000E+000 | 0.00000E+000 | 0.00000E+000 | 0.00000E+000 | 0.00000E+000 |
8.0839 | 5.02679E-001 | 5.35764E-003 | 0.00000E+000 | 4.97321E-001 | 0.00000E+000 | 0.00000E+000 |
16.1670 | 5.00046E-001 | 9.27792E-005 | 0.00000E+000 | 4.99954E-001 | 0.00000E+000 | 0.00000E+000 |
24.2506 | 5.00001E-001 | 1.62284E-006 | 0.00000E+000 | 4.99999E-001 | 0.00000E+000 | 0.00000E+000 |
32.3346 | 5.00000E-001 | 2.83856E-008 | 0.00000E+000 | 5.00000E-001 | 0.00000E+000 | 0.00000E+000 |
40.4186 | 5.00000E-001 | 4.96504E-010 | 0.00000E+000 | 5.00000E-001 | 0.00000E+000 | 0.00000E+000 |
48.4986 | 5.00000E-001 | 8.70193E-012 | 0.00000E+000 | 5.00000E-001 | 0.00000E+000 | 0.00000E+000 |
56.5826 | 5.00000E-001 | 1.52209E-013 | 0.00000E+000 | 5.00000E-001 | 0.00000E+000 | 0.00000E+000 |
64.6666 | 5.00000E-001 | 2.66234E-015 | 0.00000E+000 | 5.00000E-001 | 0.00000E+000 | 0.00000E+000 |
72.7506 | 5.00000E-001 | 4.65680E-017 | 0.00000E+000 | 5.00000E-001 | 0.00000E+000 | 0.00000E+000 |
80.8306 | 5.00000E-001 | 8.16171E-019 | 0.00000E+000 | 5.00000E-001 | 0.00000E+000 | 0.00000E+000 |
Reactant |
Half Life (seconds) |
|
|
|
|
|
|