Simulated Final State (year 2100):
∆T:
0
oC;
∆RF:
0
W/m2; CO2 Conc.:
0
ppm; CH4 Conc.:
0
ppb; N2O Conc.:
0
ppb
Legend:
∆T=global mean annual surface temperature change relative to year 1750 (deg C); T=absolute mean annual surface temperature (deg K); ∆RF=radiative forcing relative to year 1750 (W/m2); Conc.=atmospheric concentration (ppm or ppb); λ=climate sensitivity (deg C/W/m2); ε=atmospheric longwave emissivity or absorptivity at thermal equlibrium (unitless); R=radiant flux density (W/m2); SW=shortwave; LW=longwave; A=albedo.
Year | Co2 Conc. (ppm) | CH4 Conc. (ppb) | N2O Conc. (ppb) | Co2 ∆RF (W/m2) | CH4 ∆RF (W/m2) | N2O ∆RF (W/m2) | Total ∆RF (W/m2) | λ (deg C/W/m2) | ε (unitless) | ∆T (deg C) |
2011 | 391.00 | 1803.00 | 324.00 | 1.82 | 0.51 | 0.18 | 2.51 | 0.39 | 0.90 | 0.99 |
2012 | 395.96 | 1803.00 | 327.30 | 1.89 | 0.51 | 0.19 | 2.59 | 0.39 | 0.90 | 1.00 |
2013 | 398.48 | 1803.00 | 330.60 | 1.93 | 0.51 | 0.20 | 2.63 | 0.39 | 0.90 | 1.02 |
2014 | 401.05 | 1803.00 | 333.90 | 1.96 | 0.51 | 0.21 | 2.67 | 0.38 | 0.90 | 1.03 |
2015 | 403.65 | 1803.00 | 337.19 | 2.00 | 0.51 | 0.22 | 2.72 | 0.38 | 0.90 | 1.04 |
2016 | 406.30 | 1803.00 | 340.49 | 2.03 | 0.51 | 0.23 | 2.76 | 0.38 | 0.90 | 1.05 |
2017 | 408.99 | 1803.00 | 343.79 | 2.07 | 0.51 | 0.24 | 2.81 | 0.38 | 0.90 | 1.06 |
2018 | 411.70 | 1803.00 | 347.09 | 2.10 | 0.51 | 0.25 | 2.86 | 0.37 | 0.90 | 1.07 |
2019 | 414.46 | 1803.00 | 350.39 | 2.14 | 0.51 | 0.26 | 2.90 | 0.37 | 0.90 | 1.08 |
2020 | 417.24 | 1803.00 | 353.69 | 2.17 | 0.51 | 0.27 | 2.95 | 0.37 | 0.90 | 1.09 |
2021 | 420.05 | 1803.00 | 356.99 | 2.21 | 0.51 | 0.28 | 2.99 | 0.37 | 0.90 | 1.10 |
2022 | 422.90 | 1803.00 | 360.28 | 2.24 | 0.51 | 0.29 | 3.04 | 0.36 | 0.90 | 1.11 |
2023 | 425.90 | 1803.00 | 363.58 | 2.28 | 0.51 | 0.30 | 3.09 | 0.36 | 0.90 | 1.12 |
2024 | 429.43 | 1803.00 | 366.88 | 2.33 | 0.51 | 0.31 | 3.14 | 0.36 | 0.90 | 1.13 |
2025 | 433.54 | 1803.00 | 370.18 | 2.38 | 0.51 | 0.32 | 3.20 | 0.36 | 0.90 | 1.14 |
2026 | 438.30 | 1803.00 | 373.48 | 2.44 | 0.51 | 0.33 | 3.27 | 0.35 | 0.90 | 1.16 |
2027 | 443.80 | 1803.00 | 376.78 | 2.50 | 0.51 | 0.34 | 3.35 | 0.35 | 0.90 | 1.17 |
2028 | 449.76 | 1803.00 | 380.08 | 2.57 | 0.51 | 0.35 | 3.43 | 0.35 | 0.91 | 1.19 |
2029 | 455.77 | 1803.00 | 383.37 | 2.64 | 0.51 | 0.36 | 3.51 | 0.34 | 0.91 | 1.21 |
2030 | 461.81 | 1803.00 | 386.67 | 2.72 | 0.51 | 0.37 | 3.59 | 0.34 | 0.91 | 1.22 |
2031 | 467.81 | 1803.00 | 389.97 | 2.78 | 0.51 | 0.38 | 3.67 | 0.34 | 0.91 | 1.24 |
2032 | 473.77 | 1803.00 | 393.27 | 2.85 | 0.51 | 0.38 | 3.74 | 0.34 | 0.91 | 1.25 |
2033 | 479.70 | 1803.00 | 396.57 | 2.92 | 0.51 | 0.39 | 3.82 | 0.33 | 0.91 | 1.27 |
2034 | 485.59 | 1803.00 | 399.87 | 2.98 | 0.51 | 0.40 | 3.89 | 0.33 | 0.91 | 1.28 |
2035 | 491.44 | 1803.00 | 403.16 | 3.05 | 0.51 | 0.41 | 3.97 | 0.33 | 0.91 | 1.30 |
2036 | 497.25 | 1803.00 | 406.46 | 3.11 | 0.51 | 0.42 | 4.04 | 0.33 | 0.91 | 1.31 |
2037 | 503.03 | 1803.00 | 409.76 | 3.17 | 0.51 | 0.43 | 4.11 | 0.32 | 0.91 | 1.33 |
2038 | 508.76 | 1803.00 | 413.06 | 3.23 | 0.51 | 0.44 | 4.18 | 0.32 | 0.91 | 1.34 |
2039 | 514.46 | 1803.00 | 416.36 | 3.29 | 0.51 | 0.45 | 4.25 | 0.32 | 0.91 | 1.36 |
2040 | 520.13 | 1803.00 | 419.66 | 3.35 | 0.51 | 0.46 | 4.32 | 0.32 | 0.91 | 1.37 |
2041 | 525.75 | 1803.00 | 422.96 | 3.41 | 0.51 | 0.47 | 4.38 | 0.32 | 0.91 | 1.38 |
2042 | 531.34 | 1803.00 | 426.25 | 3.47 | 0.51 | 0.48 | 4.45 | 0.31 | 0.91 | 1.40 |
2043 | 536.89 | 1803.00 | 429.55 | 3.52 | 0.51 | 0.49 | 4.51 | 0.31 | 0.91 | 1.41 |
2044 | 542.40 | 1803.00 | 432.85 | 3.58 | 0.51 | 0.49 | 4.58 | 0.31 | 0.91 | 1.43 |
2045 | 547.87 | 1803.00 | 436.15 | 3.63 | 0.51 | 0.50 | 4.64 | 0.31 | 0.91 | 1.44 |
2046 | 553.31 | 1803.00 | 439.45 | 3.68 | 0.51 | 0.51 | 4.70 | 0.31 | 0.91 | 1.45 |
2047 | 558.71 | 1803.00 | 442.75 | 3.73 | 0.51 | 0.52 | 4.76 | 0.31 | 0.91 | 1.47 |
2048 | 564.07 | 1803.00 | 446.05 | 3.79 | 0.51 | 0.53 | 4.82 | 0.31 | 0.91 | 1.48 |
2049 | 569.39 | 1803.00 | 449.34 | 3.84 | 0.51 | 0.54 | 4.88 | 0.31 | 0.91 | 1.50 |
2050 | 574.67 | 1803.00 | 452.64 | 3.89 | 0.51 | 0.55 | 4.94 | 0.31 | 0.91 | 1.51 |
2051 | 579.92 | 1803.00 | 455.94 | 3.93 | 0.51 | 0.56 | 5.00 | 0.30 | 0.91 | 1.52 |
2052 | 585.13 | 1803.00 | 459.24 | 3.98 | 0.51 | 0.57 | 5.05 | 0.30 | 0.91 | 1.54 |
2053 | 590.30 | 1803.00 | 462.54 | 4.03 | 0.51 | 0.57 | 5.11 | 0.30 | 0.91 | 1.55 |
2054 | 595.43 | 1803.00 | 465.84 | 4.07 | 0.51 | 0.58 | 5.16 | 0.30 | 0.91 | 1.56 |
2055 | 600.53 | 1803.00 | 469.14 | 4.12 | 0.51 | 0.59 | 5.22 | 0.30 | 0.91 | 1.58 |
2056 | 605.59 | 1803.00 | 472.43 | 4.17 | 0.51 | 0.60 | 5.27 | 0.30 | 0.91 | 1.59 |
2057 | 610.61 | 1803.00 | 475.73 | 4.21 | 0.51 | 0.61 | 5.32 | 0.30 | 0.91 | 1.61 |
2058 | 615.59 | 1803.00 | 479.03 | 4.25 | 0.51 | 0.62 | 5.38 | 0.30 | 0.91 | 1.62 |
2059 | 620.54 | 1803.00 | 482.33 | 4.30 | 0.51 | 0.63 | 5.43 | 0.30 | 0.91 | 1.63 |
2060 | 625.45 | 1803.00 | 485.63 | 4.34 | 0.51 | 0.63 | 5.48 | 0.30 | 0.91 | 1.65 |
2061 | 630.32 | 1803.00 | 488.93 | 4.38 | 0.51 | 0.64 | 5.53 | 0.30 | 0.91 | 1.66 |
2062 | 635.15 | 1803.00 | 492.23 | 4.42 | 0.51 | 0.65 | 5.58 | 0.30 | 0.91 | 1.68 |
2063 | 639.94 | 1803.00 | 495.52 | 4.46 | 0.51 | 0.66 | 5.63 | 0.30 | 0.91 | 1.69 |
2064 | 644.70 | 1803.00 | 498.82 | 4.50 | 0.51 | 0.67 | 5.67 | 0.30 | 0.91 | 1.71 |
2065 | 649.42 | 1803.00 | 502.12 | 4.54 | 0.51 | 0.68 | 5.72 | 0.30 | 0.91 | 1.72 |
2066 | 654.10 | 1803.00 | 505.42 | 4.58 | 0.51 | 0.68 | 5.77 | 0.30 | 0.91 | 1.73 |
2067 | 658.74 | 1803.00 | 508.72 | 4.62 | 0.51 | 0.69 | 5.81 | 0.30 | 0.91 | 1.75 |
2068 | 663.35 | 1803.00 | 512.02 | 4.65 | 0.51 | 0.70 | 5.86 | 0.30 | 0.91 | 1.76 |
2069 | 667.92 | 1803.00 | 515.32 | 4.69 | 0.51 | 0.71 | 5.90 | 0.30 | 0.91 | 1.78 |
2070 | 672.45 | 1803.00 | 518.61 | 4.73 | 0.51 | 0.72 | 5.95 | 0.30 | 0.91 | 1.79 |
2071 | 676.94 | 1803.00 | 521.91 | 4.76 | 0.51 | 0.73 | 5.99 | 0.30 | 0.91 | 1.81 |
2072 | 681.39 | 1803.00 | 525.21 | 4.80 | 0.51 | 0.73 | 6.04 | 0.30 | 0.91 | 1.82 |
2073 | 685.81 | 1803.00 | 528.51 | 4.83 | 0.51 | 0.74 | 6.08 | 0.30 | 0.91 | 1.84 |
2074 | 690.19 | 1803.00 | 531.81 | 4.86 | 0.51 | 0.75 | 6.12 | 0.30 | 0.92 | 1.85 |
2075 | 694.53 | 1803.00 | 535.11 | 4.90 | 0.51 | 0.76 | 6.16 | 0.30 | 0.92 | 1.87 |
2076 | 698.83 | 1803.00 | 538.41 | 4.93 | 0.51 | 0.77 | 6.20 | 0.30 | 0.92 | 1.88 |
2077 | 703.10 | 1803.00 | 541.70 | 4.96 | 0.51 | 0.77 | 6.24 | 0.30 | 0.92 | 1.89 |
2078 | 707.33 | 1803.00 | 545.00 | 5.00 | 0.51 | 0.78 | 6.28 | 0.30 | 0.92 | 1.91 |
2079 | 711.52 | 1803.00 | 548.30 | 5.03 | 0.51 | 0.79 | 6.32 | 0.30 | 0.92 | 1.92 |
2080 | 715.67 | 1803.00 | 551.60 | 5.06 | 0.51 | 0.80 | 6.36 | 0.30 | 0.92 | 1.94 |
2081 | 719.79 | 1803.00 | 554.90 | 5.09 | 0.51 | 0.81 | 6.40 | 0.31 | 0.92 | 1.95 |
2082 | 723.86 | 1803.00 | 558.20 | 5.12 | 0.51 | 0.81 | 6.44 | 0.31 | 0.92 | 1.97 |
2083 | 727.90 | 1803.00 | 561.49 | 5.15 | 0.51 | 0.82 | 6.48 | 0.31 | 0.92 | 1.98 |
2084 | 731.90 | 1803.00 | 564.79 | 5.18 | 0.51 | 0.83 | 6.51 | 0.31 | 0.92 | 2.00 |
2085 | 735.87 | 1803.00 | 568.09 | 5.21 | 0.51 | 0.84 | 6.55 | 0.31 | 0.92 | 2.01 |
2086 | 739.80 | 1803.00 | 571.39 | 5.24 | 0.51 | 0.84 | 6.59 | 0.31 | 0.92 | 2.03 |
2087 | 743.68 | 1803.00 | 574.69 | 5.26 | 0.51 | 0.85 | 6.62 | 0.31 | 0.92 | 2.04 |
2088 | 747.53 | 1803.00 | 577.99 | 5.29 | 0.51 | 0.86 | 6.66 | 0.31 | 0.92 | 2.06 |
2089 | 751.35 | 1803.00 | 581.29 | 5.32 | 0.51 | 0.87 | 6.69 | 0.31 | 0.92 | 2.07 |
2090 | 755.12 | 1803.00 | 584.58 | 5.35 | 0.51 | 0.88 | 6.73 | 0.31 | 0.92 | 2.09 |
2091 | 758.86 | 1803.00 | 587.88 | 5.37 | 0.51 | 0.88 | 6.76 | 0.31 | 0.92 | 2.10 |
2092 | 762.56 | 1803.00 | 591.18 | 5.40 | 0.51 | 0.89 | 6.79 | 0.31 | 0.92 | 2.12 |
2093 | 766.22 | 1803.00 | 594.48 | 5.42 | 0.51 | 0.90 | 6.83 | 0.31 | 0.92 | 2.14 |
2094 | 769.85 | 1803.00 | 597.78 | 5.45 | 0.51 | 0.91 | 6.86 | 0.31 | 0.92 | 2.15 |
2095 | 773.43 | 1803.00 | 601.08 | 5.47 | 0.51 | 0.91 | 6.89 | 0.31 | 0.92 | 2.17 |
2096 | 776.98 | 1803.00 | 604.38 | 5.50 | 0.51 | 0.92 | 6.93 | 0.31 | 0.92 | 2.18 |
2097 | 780.49 | 1803.00 | 607.67 | 5.52 | 0.51 | 0.93 | 6.96 | 0.32 | 0.92 | 2.20 |
2098 | 783.97 | 1803.00 | 610.97 | 5.55 | 0.51 | 0.94 | 6.99 | 0.32 | 0.92 | 2.21 |
2099 | 787.40 | 1803.00 | 614.27 | 5.57 | 0.51 | 0.94 | 7.02 | 0.32 | 0.92 | 2.23 |
2100 | 790.80 | 1803.00 | 617.57 | 5.59 | 0.51 | 0.95 | 7.05 | 0.32 | 0.92 | 2.24 |
Latitudinal Mean Temperatures (T, deg K)
Year | Mean | Latitude +90 | Latitude +45 | Latitude 0 | Latitude -45 | Latitude -90 |
2011 | 287.55 | 269.83 | 283.26 | 295.66 | 283.26 | 269.83 |
2050 | 288.07 | 270.38 | 283.78 | 296.20 | 283.78 | 270.38 |
2100 | 288.80 | 271.09 | 284.51 | 296.95 | 284.51 | 271.09 |
Latitudinal Net Incoming/Outgoing Radiant Flux Densities (R, W/m2)
Latitude | Incoming SW Radiation - 2011 | Incoming SW Radiation - 2050 | Incoming SW Radiation - 2100 | Outgoing LW Radiation - 2011 | Outgoing LW Radiation - 2050 | Outgoing LW Radiation - 2100 |
90 | 123.242 | 123.465 | 123.465 | 190.558 | 190.692 | 190.758 |
45 | 209.629 | 209.629 | 209.629 | 225.906 | 225.919 | 225.938 |
0 | 295.792 | 295.792 | 295.792 | 264.957 | 264.897 | 264.815 |
-45 | 209.629 | 209.629 | 209.629 | 225.906 | 225.919 | 225.938 |
-90 | 123.242 | 123.465 | 123.465 | 190.558 | 190.692 | 190.758 |
Planetary Albedos (A)
Year | Latitude +90 | Latitude +45 | Latitude 0 | Latitude -45 | Latitude -90 |
2011 | 0.301 | 0.300 | 0.300 | 0.300 | 0.301 |
2050 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 |
2100 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 |
Surface Albedos (A)
Year | Latitude +90 | Latitude +45 | Latitude 0 | Latitude -45 | Latitude -90 |
2011 | 0.103 | 0.100 | 0.100 | 0.100 | 0.103 |
2050 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
2100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |