Simulated Final State (year 2100):
∆T:
0
oC;
∆RF:
0
W/m2; CO2 Conc.:
0
ppm; CH4 Conc.:
0
ppb; N2O Conc.:
0
ppb
Legend:
∆T=global mean annual surface temperature change relative to year 1750 (deg C); T=absolute mean annual surface temperature (deg K); ∆RF=radiative forcing relative to year 1750 (W/m2); Conc.=atmospheric concentration (ppm or ppb); λ=climate sensitivity (deg C/W/m2); ε=atmospheric longwave emissivity or absorptivity at thermal equlibrium (unitless); R=radiant flux density (W/m2); SW=shortwave; LW=longwave; A=albedo.
Year | Co2 Conc. (ppm) | CH4 Conc. (ppb) | N2O Conc. (ppb) | Co2 ∆RF (W/m2) | CH4 ∆RF (W/m2) | N2O ∆RF (W/m2) | Total ∆RF (W/m2) | λ (deg C/W/m2) | ε (unitless) | ∆T (deg C) |
2011 | 391.00 | 1803.00 | 324.00 | 1.82 | 0.51 | 0.18 | 2.51 | 0.39 | 0.90 | 0.99 |
2012 | 395.96 | 1803.00 | 327.30 | 1.89 | 0.51 | 0.19 | 2.59 | 0.39 | 0.90 | 1.00 |
2013 | 398.49 | 1803.00 | 330.60 | 1.93 | 0.51 | 0.20 | 2.63 | 0.39 | 0.90 | 1.02 |
2014 | 401.06 | 1803.00 | 333.90 | 1.96 | 0.51 | 0.21 | 2.67 | 0.38 | 0.90 | 1.03 |
2015 | 403.69 | 1803.00 | 337.19 | 2.00 | 0.51 | 0.22 | 2.72 | 0.38 | 0.90 | 1.04 |
2016 | 406.35 | 1803.00 | 340.49 | 2.03 | 0.51 | 0.23 | 2.77 | 0.38 | 0.90 | 1.05 |
2017 | 409.07 | 1803.00 | 343.79 | 2.07 | 0.51 | 0.24 | 2.81 | 0.38 | 0.90 | 1.06 |
2018 | 411.82 | 1803.00 | 347.09 | 2.10 | 0.51 | 0.25 | 2.86 | 0.37 | 0.90 | 1.07 |
2019 | 414.62 | 1803.00 | 350.39 | 2.14 | 0.51 | 0.26 | 2.90 | 0.37 | 0.90 | 1.08 |
2020 | 417.45 | 1803.00 | 353.69 | 2.18 | 0.51 | 0.27 | 2.95 | 0.37 | 0.90 | 1.09 |
2021 | 420.33 | 1803.00 | 356.99 | 2.21 | 0.51 | 0.28 | 3.00 | 0.37 | 0.90 | 1.10 |
2022 | 423.25 | 1803.00 | 360.28 | 2.25 | 0.51 | 0.29 | 3.04 | 0.36 | 0.90 | 1.11 |
2023 | 426.27 | 1803.00 | 363.58 | 2.29 | 0.51 | 0.30 | 3.09 | 0.36 | 0.90 | 1.12 |
2024 | 429.82 | 1803.00 | 366.88 | 2.33 | 0.51 | 0.31 | 3.14 | 0.36 | 0.90 | 1.13 |
2025 | 433.95 | 1803.00 | 370.18 | 2.38 | 0.51 | 0.32 | 3.21 | 0.36 | 0.90 | 1.14 |
2026 | 438.73 | 1803.00 | 373.48 | 2.44 | 0.51 | 0.33 | 3.27 | 0.35 | 0.90 | 1.16 |
2027 | 444.23 | 1803.00 | 376.78 | 2.51 | 0.51 | 0.34 | 3.35 | 0.35 | 0.90 | 1.17 |
2028 | 450.49 | 1803.00 | 380.08 | 2.58 | 0.51 | 0.35 | 3.43 | 0.35 | 0.91 | 1.19 |
2029 | 456.81 | 1803.00 | 383.37 | 2.66 | 0.51 | 0.36 | 3.52 | 0.34 | 0.91 | 1.21 |
2030 | 463.19 | 1803.00 | 386.67 | 2.73 | 0.51 | 0.37 | 3.60 | 0.34 | 0.91 | 1.23 |
2031 | 469.64 | 1803.00 | 389.97 | 2.81 | 0.51 | 0.38 | 3.69 | 0.34 | 0.91 | 1.24 |
2032 | 476.14 | 1803.00 | 393.27 | 2.88 | 0.51 | 0.38 | 3.77 | 0.33 | 0.91 | 1.26 |
2033 | 482.70 | 1803.00 | 396.57 | 2.95 | 0.51 | 0.39 | 3.85 | 0.33 | 0.91 | 1.28 |
2034 | 489.32 | 1803.00 | 399.87 | 3.02 | 0.51 | 0.40 | 3.93 | 0.33 | 0.91 | 1.29 |
2035 | 496.00 | 1803.00 | 403.16 | 3.10 | 0.51 | 0.41 | 4.02 | 0.33 | 0.91 | 1.31 |
2036 | 502.73 | 1803.00 | 406.46 | 3.17 | 0.51 | 0.42 | 4.10 | 0.32 | 0.91 | 1.33 |
2037 | 509.51 | 1803.00 | 409.76 | 3.24 | 0.51 | 0.43 | 4.18 | 0.32 | 0.91 | 1.34 |
2038 | 516.34 | 1803.00 | 413.06 | 3.31 | 0.51 | 0.44 | 4.26 | 0.32 | 0.91 | 1.36 |
2039 | 523.22 | 1803.00 | 416.36 | 3.38 | 0.51 | 0.45 | 4.34 | 0.32 | 0.91 | 1.38 |
2040 | 530.15 | 1803.00 | 419.66 | 3.45 | 0.51 | 0.46 | 4.42 | 0.32 | 0.91 | 1.39 |
2041 | 537.13 | 1803.00 | 422.96 | 3.52 | 0.51 | 0.47 | 4.50 | 0.31 | 0.91 | 1.41 |
2042 | 544.15 | 1803.00 | 426.25 | 3.59 | 0.51 | 0.48 | 4.58 | 0.31 | 0.91 | 1.43 |
2043 | 551.22 | 1803.00 | 429.55 | 3.66 | 0.51 | 0.49 | 4.65 | 0.31 | 0.91 | 1.44 |
2044 | 558.33 | 1803.00 | 432.85 | 3.73 | 0.51 | 0.49 | 4.73 | 0.31 | 0.91 | 1.46 |
2045 | 565.49 | 1803.00 | 436.15 | 3.80 | 0.51 | 0.50 | 4.81 | 0.31 | 0.91 | 1.48 |
2046 | 572.68 | 1803.00 | 439.45 | 3.87 | 0.51 | 0.51 | 4.88 | 0.31 | 0.91 | 1.50 |
2047 | 579.92 | 1803.00 | 442.75 | 3.93 | 0.51 | 0.52 | 4.96 | 0.31 | 0.91 | 1.51 |
2048 | 587.20 | 1803.00 | 446.05 | 4.00 | 0.51 | 0.53 | 5.04 | 0.30 | 0.91 | 1.53 |
2049 | 594.51 | 1803.00 | 449.34 | 4.07 | 0.51 | 0.54 | 5.11 | 0.30 | 0.91 | 1.55 |
2050 | 601.86 | 1803.00 | 452.64 | 4.13 | 0.51 | 0.55 | 5.19 | 0.30 | 0.91 | 1.57 |
2051 | 609.21 | 1803.00 | 455.94 | 4.20 | 0.51 | 0.56 | 5.26 | 0.30 | 0.91 | 1.59 |
2052 | 616.56 | 1803.00 | 459.24 | 4.26 | 0.51 | 0.57 | 5.33 | 0.30 | 0.91 | 1.61 |
2053 | 623.90 | 1803.00 | 462.54 | 4.32 | 0.51 | 0.57 | 5.40 | 0.30 | 0.91 | 1.63 |
2054 | 631.23 | 1803.00 | 465.84 | 4.39 | 0.51 | 0.58 | 5.48 | 0.30 | 0.91 | 1.65 |
2055 | 638.57 | 1803.00 | 469.14 | 4.45 | 0.51 | 0.59 | 5.55 | 0.30 | 0.91 | 1.67 |
2056 | 645.90 | 1803.00 | 472.43 | 4.51 | 0.51 | 0.60 | 5.62 | 0.30 | 0.91 | 1.69 |
2057 | 653.22 | 1803.00 | 475.73 | 4.57 | 0.51 | 0.61 | 5.68 | 0.30 | 0.91 | 1.71 |
2058 | 660.54 | 1803.00 | 479.03 | 4.63 | 0.51 | 0.62 | 5.75 | 0.30 | 0.91 | 1.73 |
2059 | 667.86 | 1803.00 | 482.33 | 4.69 | 0.51 | 0.63 | 5.82 | 0.30 | 0.91 | 1.75 |
2060 | 675.17 | 1803.00 | 485.63 | 4.75 | 0.51 | 0.63 | 5.89 | 0.30 | 0.91 | 1.77 |
2061 | 682.49 | 1803.00 | 488.93 | 4.80 | 0.51 | 0.64 | 5.95 | 0.30 | 0.91 | 1.79 |
2062 | 689.79 | 1803.00 | 492.23 | 4.86 | 0.51 | 0.65 | 6.02 | 0.30 | 0.91 | 1.82 |
2063 | 697.09 | 1803.00 | 495.52 | 4.92 | 0.51 | 0.66 | 6.08 | 0.30 | 0.91 | 1.84 |
2064 | 704.39 | 1803.00 | 498.82 | 4.97 | 0.51 | 0.67 | 6.15 | 0.30 | 0.92 | 1.86 |
2065 | 711.69 | 1803.00 | 502.12 | 5.03 | 0.51 | 0.68 | 6.21 | 0.30 | 0.92 | 1.88 |
2066 | 718.98 | 1803.00 | 505.42 | 5.08 | 0.51 | 0.68 | 6.27 | 0.30 | 0.92 | 1.91 |
2067 | 726.27 | 1803.00 | 508.72 | 5.14 | 0.51 | 0.69 | 6.34 | 0.30 | 0.92 | 1.93 |
2068 | 733.55 | 1803.00 | 512.02 | 5.19 | 0.51 | 0.70 | 6.40 | 0.31 | 0.92 | 1.95 |
2069 | 740.83 | 1803.00 | 515.32 | 5.24 | 0.51 | 0.71 | 6.46 | 0.31 | 0.92 | 1.98 |
2070 | 748.11 | 1803.00 | 518.61 | 5.30 | 0.51 | 0.72 | 6.52 | 0.31 | 0.92 | 2.00 |
2071 | 755.38 | 1803.00 | 521.91 | 5.35 | 0.51 | 0.73 | 6.58 | 0.31 | 0.92 | 2.03 |
2072 | 762.65 | 1803.00 | 525.21 | 5.40 | 0.51 | 0.73 | 6.64 | 0.31 | 0.92 | 2.05 |
2073 | 769.92 | 1803.00 | 528.51 | 5.45 | 0.51 | 0.74 | 6.70 | 0.31 | 0.92 | 2.08 |
2074 | 777.18 | 1803.00 | 531.81 | 5.50 | 0.51 | 0.75 | 6.76 | 0.31 | 0.92 | 2.10 |
2075 | 784.44 | 1803.00 | 535.11 | 5.55 | 0.51 | 0.76 | 6.81 | 0.31 | 0.92 | 2.13 |
2076 | 791.69 | 1803.00 | 538.41 | 5.60 | 0.51 | 0.77 | 6.87 | 0.31 | 0.92 | 2.15 |
2077 | 798.94 | 1803.00 | 541.70 | 5.65 | 0.51 | 0.77 | 6.93 | 0.31 | 0.92 | 2.18 |
2078 | 806.19 | 1803.00 | 545.00 | 5.70 | 0.51 | 0.78 | 6.98 | 0.32 | 0.92 | 2.21 |
2079 | 813.43 | 1803.00 | 548.30 | 5.74 | 0.51 | 0.79 | 7.04 | 0.32 | 0.92 | 2.24 |
2080 | 820.67 | 1803.00 | 551.60 | 5.79 | 0.51 | 0.80 | 7.09 | 0.32 | 0.92 | 2.26 |
2081 | 827.90 | 1803.00 | 554.90 | 5.84 | 0.51 | 0.81 | 7.15 | 0.32 | 0.92 | 2.29 |
2082 | 835.13 | 1803.00 | 558.20 | 5.88 | 0.51 | 0.81 | 7.20 | 0.32 | 0.92 | 2.32 |
2083 | 842.36 | 1803.00 | 561.49 | 5.93 | 0.51 | 0.82 | 7.26 | 0.32 | 0.92 | 2.35 |
2084 | 849.58 | 1803.00 | 564.79 | 5.98 | 0.51 | 0.83 | 7.31 | 0.33 | 0.92 | 2.38 |
2085 | 856.80 | 1803.00 | 568.09 | 6.02 | 0.51 | 0.84 | 7.36 | 0.33 | 0.92 | 2.41 |
2086 | 864.02 | 1803.00 | 571.39 | 6.07 | 0.51 | 0.84 | 7.42 | 0.33 | 0.92 | 2.44 |
2087 | 871.23 | 1803.00 | 574.69 | 6.11 | 0.51 | 0.85 | 7.47 | 0.33 | 0.92 | 2.46 |
2088 | 878.44 | 1803.00 | 577.99 | 6.16 | 0.51 | 0.86 | 7.52 | 0.33 | 0.92 | 2.50 |
2089 | 885.65 | 1803.00 | 581.29 | 6.20 | 0.51 | 0.87 | 7.57 | 0.33 | 0.93 | 2.53 |
2090 | 892.85 | 1803.00 | 584.58 | 6.24 | 0.51 | 0.88 | 7.62 | 0.34 | 0.93 | 2.56 |
2091 | 900.04 | 1803.00 | 587.88 | 6.29 | 0.51 | 0.88 | 7.67 | 0.34 | 0.93 | 2.59 |
2092 | 907.24 | 1803.00 | 591.18 | 6.33 | 0.51 | 0.89 | 7.72 | 0.34 | 0.93 | 2.62 |
2093 | 914.43 | 1803.00 | 594.48 | 6.37 | 0.51 | 0.90 | 7.77 | 0.34 | 0.93 | 2.65 |
2094 | 921.61 | 1803.00 | 597.78 | 6.41 | 0.51 | 0.91 | 7.82 | 0.34 | 0.93 | 2.68 |
2095 | 928.80 | 1803.00 | 601.08 | 6.45 | 0.51 | 0.91 | 7.87 | 0.34 | 0.93 | 2.71 |
2096 | 935.97 | 1803.00 | 604.38 | 6.49 | 0.51 | 0.92 | 7.92 | 0.35 | 0.93 | 2.75 |
2097 | 943.15 | 1803.00 | 607.67 | 6.54 | 0.51 | 0.93 | 7.97 | 0.35 | 0.93 | 2.78 |
2098 | 950.32 | 1803.00 | 610.97 | 6.58 | 0.51 | 0.94 | 8.02 | 0.35 | 0.93 | 2.81 |
2099 | 957.49 | 1803.00 | 614.27 | 6.62 | 0.51 | 0.94 | 8.07 | 0.35 | 0.93 | 2.85 |
2100 | 964.65 | 1803.00 | 617.57 | 6.66 | 0.51 | 0.95 | 8.11 | 0.36 | 0.93 | 2.88 |
Latitudinal Mean Temperatures (T, deg K)
Year | Mean | Latitude +90 | Latitude +45 | Latitude 0 | Latitude -45 | Latitude -90 |
2011 | 287.55 | 269.83 | 283.26 | 295.66 | 283.26 | 269.83 |
2050 | 288.13 | 270.44 | 283.84 | 296.26 | 283.84 | 270.44 |
2100 | 289.44 | 271.72 | 285.13 | 298.03 | 285.13 | 271.72 |
Latitudinal Net Incoming/Outgoing Radiant Flux Densities (R, W/m2)
Latitude | Incoming SW Radiation - 2011 | Incoming SW Radiation - 2050 | Incoming SW Radiation - 2100 | Outgoing LW Radiation - 2011 | Outgoing LW Radiation - 2050 | Outgoing LW Radiation - 2100 |
90 | 123.242 | 123.465 | 123.465 | 190.558 | 190.698 | 190.820 |
45 | 209.629 | 209.629 | 209.629 | 225.906 | 225.921 | 226.006 |
0 | 295.792 | 295.792 | 295.792 | 264.957 | 264.890 | 263.167 |
-45 | 209.629 | 209.629 | 209.629 | 225.906 | 225.921 | 226.006 |
-90 | 123.242 | 123.465 | 123.465 | 190.558 | 190.698 | 190.820 |
Planetary Albedos (A)
Year | Latitude +90 | Latitude +45 | Latitude 0 | Latitude -45 | Latitude -90 |
2011 | 0.301 | 0.300 | 0.300 | 0.300 | 0.301 |
2050 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 |
2100 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 |
Surface Albedos (A)
Year | Latitude +90 | Latitude +45 | Latitude 0 | Latitude -45 | Latitude -90 |
2011 | 0.103 | 0.100 | 0.100 | 0.100 | 0.103 |
2050 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
2100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |