Simulated Final State (year 2100):
∆T:
0
oC;
∆RF:
0
W/m2; CO2 Conc.:
0
ppm; CH4 Conc.:
0
ppb; N2O Conc.:
0
ppb
Legend:
∆T=global mean annual surface temperature change relative to year 1750 (deg C); T=absolute mean annual surface temperature (deg K); ∆RF=radiative forcing relative to year 1750 (W/m2); Conc.=atmospheric concentration (ppm or ppb); λ=climate sensitivity (deg C/W/m2); ε=atmospheric longwave emissivity or absorptivity at thermal equlibrium (unitless); R=radiant flux density (W/m2); SW=shortwave; LW=longwave; A=albedo.
Year | Co2 Conc. (ppm) | CH4 Conc. (ppb) | N2O Conc. (ppb) | Co2 ∆RF (W/m2) | CH4 ∆RF (W/m2) | N2O ∆RF (W/m2) | Total ∆RF (W/m2) | λ (deg C/W/m2) | ε (unitless) | ∆T (deg C) |
2011 | 391.00 | 1803.00 | 324.00 | 1.82 | 0.51 | 0.18 | 2.51 | 0.39 | 0.90 | 0.99 |
2012 | 395.86 | 1803.00 | 327.29 | 1.89 | 0.51 | 0.19 | 2.58 | 0.39 | 0.90 | 1.00 |
2013 | 398.29 | 1803.00 | 330.58 | 1.92 | 0.51 | 0.20 | 2.63 | 0.39 | 0.90 | 1.01 |
2014 | 400.72 | 1803.00 | 333.87 | 1.96 | 0.51 | 0.21 | 2.67 | 0.38 | 0.90 | 1.02 |
2015 | 403.15 | 1803.00 | 337.15 | 1.99 | 0.51 | 0.22 | 2.71 | 0.38 | 0.90 | 1.03 |
2016 | 405.58 | 1803.00 | 340.42 | 2.02 | 0.51 | 0.23 | 2.75 | 0.38 | 0.90 | 1.04 |
2017 | 408.00 | 1803.00 | 343.69 | 2.05 | 0.51 | 0.24 | 2.80 | 0.38 | 0.90 | 1.05 |
2018 | 410.43 | 1803.00 | 346.96 | 2.08 | 0.51 | 0.25 | 2.84 | 0.37 | 0.90 | 1.06 |
2019 | 412.86 | 1803.00 | 350.22 | 2.12 | 0.51 | 0.26 | 2.88 | 0.37 | 0.90 | 1.07 |
2020 | 415.29 | 1803.00 | 353.48 | 2.15 | 0.51 | 0.27 | 2.92 | 0.37 | 0.90 | 1.08 |
2021 | 417.72 | 1803.00 | 356.74 | 2.18 | 0.51 | 0.28 | 2.96 | 0.37 | 0.90 | 1.09 |
2022 | 420.15 | 1803.00 | 359.99 | 2.21 | 0.51 | 0.29 | 3.00 | 0.37 | 0.90 | 1.10 |
2023 | 422.91 | 1803.00 | 363.24 | 2.24 | 0.51 | 0.30 | 3.05 | 0.36 | 0.90 | 1.11 |
2024 | 426.16 | 1803.00 | 366.48 | 2.29 | 0.51 | 0.31 | 3.10 | 0.36 | 0.90 | 1.12 |
2025 | 429.97 | 1803.00 | 369.73 | 2.33 | 0.51 | 0.32 | 3.16 | 0.36 | 0.90 | 1.13 |
2026 | 434.42 | 1803.00 | 372.96 | 2.39 | 0.51 | 0.33 | 3.22 | 0.36 | 0.90 | 1.15 |
2027 | 439.28 | 1803.00 | 376.20 | 2.45 | 0.51 | 0.34 | 3.29 | 0.35 | 0.90 | 1.16 |
2028 | 444.14 | 1803.00 | 379.43 | 2.51 | 0.51 | 0.34 | 3.36 | 0.35 | 0.90 | 1.18 |
2029 | 448.99 | 1803.00 | 382.66 | 2.56 | 0.51 | 0.35 | 3.42 | 0.35 | 0.91 | 1.19 |
2030 | 453.85 | 1803.00 | 385.88 | 2.62 | 0.51 | 0.36 | 3.49 | 0.34 | 0.91 | 1.20 |
2031 | 458.71 | 1803.00 | 389.11 | 2.68 | 0.51 | 0.37 | 3.56 | 0.34 | 0.91 | 1.22 |
2032 | 463.57 | 1803.00 | 392.33 | 2.74 | 0.51 | 0.38 | 3.62 | 0.34 | 0.91 | 1.23 |
2033 | 468.43 | 1803.00 | 395.54 | 2.79 | 0.51 | 0.39 | 3.69 | 0.34 | 0.91 | 1.24 |
2034 | 473.29 | 1803.00 | 398.76 | 2.85 | 0.51 | 0.40 | 3.75 | 0.33 | 0.91 | 1.26 |
2035 | 478.14 | 1803.00 | 401.97 | 2.90 | 0.51 | 0.41 | 3.82 | 0.33 | 0.91 | 1.27 |
2036 | 483.00 | 1803.00 | 405.18 | 2.96 | 0.51 | 0.42 | 3.88 | 0.33 | 0.91 | 1.28 |
2037 | 487.86 | 1803.00 | 408.38 | 3.01 | 0.51 | 0.43 | 3.94 | 0.33 | 0.91 | 1.29 |
2038 | 492.72 | 1803.00 | 411.59 | 3.06 | 0.51 | 0.44 | 4.00 | 0.33 | 0.91 | 1.31 |
2039 | 497.58 | 1803.00 | 414.79 | 3.11 | 0.51 | 0.45 | 4.07 | 0.32 | 0.91 | 1.32 |
2040 | 502.44 | 1803.00 | 417.99 | 3.17 | 0.51 | 0.45 | 4.13 | 0.32 | 0.91 | 1.33 |
2041 | 507.30 | 1803.00 | 421.18 | 3.22 | 0.51 | 0.46 | 4.19 | 0.32 | 0.91 | 1.34 |
2042 | 512.15 | 1803.00 | 424.38 | 3.27 | 0.51 | 0.47 | 4.25 | 0.32 | 0.91 | 1.36 |
2043 | 517.01 | 1803.00 | 427.57 | 3.32 | 0.51 | 0.48 | 4.31 | 0.32 | 0.91 | 1.37 |
2044 | 521.87 | 1803.00 | 430.76 | 3.37 | 0.51 | 0.49 | 4.36 | 0.32 | 0.91 | 1.38 |
2045 | 526.73 | 1803.00 | 433.95 | 3.42 | 0.51 | 0.50 | 4.42 | 0.32 | 0.91 | 1.39 |
2046 | 531.59 | 1803.00 | 437.14 | 3.47 | 0.51 | 0.51 | 4.48 | 0.31 | 0.91 | 1.41 |
2047 | 536.45 | 1803.00 | 440.32 | 3.52 | 0.51 | 0.52 | 4.54 | 0.31 | 0.91 | 1.42 |
2048 | 541.31 | 1803.00 | 443.50 | 3.57 | 0.51 | 0.52 | 4.59 | 0.31 | 0.91 | 1.43 |
2049 | 546.16 | 1803.00 | 446.68 | 3.61 | 0.51 | 0.53 | 4.65 | 0.31 | 0.91 | 1.44 |
2050 | 551.02 | 1803.00 | 449.86 | 3.66 | 0.51 | 0.54 | 4.71 | 0.31 | 0.91 | 1.46 |
2051 | 555.88 | 1803.00 | 453.00 | 3.71 | 0.51 | 0.55 | 4.76 | 0.31 | 0.91 | 1.47 |
2052 | 560.74 | 1803.00 | 456.10 | 3.75 | 0.51 | 0.56 | 4.82 | 0.31 | 0.91 | 1.48 |
2053 | 565.60 | 1803.00 | 459.15 | 3.80 | 0.51 | 0.57 | 4.87 | 0.31 | 0.91 | 1.49 |
2054 | 570.46 | 1803.00 | 462.17 | 3.85 | 0.51 | 0.57 | 4.92 | 0.31 | 0.91 | 1.51 |
2055 | 575.31 | 1803.00 | 465.14 | 3.89 | 0.51 | 0.58 | 4.98 | 0.31 | 0.91 | 1.52 |
2056 | 580.17 | 1803.00 | 468.08 | 3.94 | 0.51 | 0.59 | 5.03 | 0.30 | 0.91 | 1.53 |
2057 | 585.03 | 1803.00 | 470.97 | 3.98 | 0.51 | 0.60 | 5.08 | 0.30 | 0.91 | 1.54 |
2058 | 589.89 | 1803.00 | 473.82 | 4.02 | 0.51 | 0.60 | 5.13 | 0.30 | 0.91 | 1.56 |
2059 | 594.75 | 1803.00 | 476.63 | 4.07 | 0.51 | 0.61 | 5.19 | 0.30 | 0.91 | 1.57 |
2060 | 599.61 | 1803.00 | 479.40 | 4.11 | 0.51 | 0.62 | 5.24 | 0.30 | 0.91 | 1.58 |
2061 | 604.47 | 1803.00 | 482.13 | 4.16 | 0.51 | 0.63 | 5.29 | 0.30 | 0.91 | 1.60 |
2062 | 609.32 | 1803.00 | 484.82 | 4.20 | 0.51 | 0.63 | 5.34 | 0.30 | 0.91 | 1.61 |
2063 | 614.18 | 1803.00 | 487.46 | 4.24 | 0.51 | 0.64 | 5.38 | 0.30 | 0.91 | 1.62 |
2064 | 619.04 | 1803.00 | 490.07 | 4.28 | 0.51 | 0.65 | 5.43 | 0.30 | 0.91 | 1.64 |
2065 | 623.90 | 1803.00 | 492.64 | 4.32 | 0.51 | 0.65 | 5.48 | 0.30 | 0.91 | 1.65 |
2066 | 628.76 | 1803.00 | 495.16 | 4.37 | 0.51 | 0.66 | 5.53 | 0.30 | 0.91 | 1.66 |
2067 | 633.62 | 1803.00 | 497.64 | 4.41 | 0.51 | 0.66 | 5.58 | 0.30 | 0.91 | 1.68 |
2068 | 638.48 | 1803.00 | 500.09 | 4.45 | 0.51 | 0.67 | 5.62 | 0.30 | 0.91 | 1.69 |
2069 | 643.33 | 1803.00 | 502.49 | 4.49 | 0.51 | 0.68 | 5.67 | 0.30 | 0.91 | 1.70 |
2070 | 648.19 | 1803.00 | 504.85 | 4.53 | 0.51 | 0.68 | 5.72 | 0.30 | 0.91 | 1.72 |
2071 | 653.05 | 1803.00 | 507.17 | 4.57 | 0.51 | 0.69 | 5.76 | 0.30 | 0.91 | 1.73 |
2072 | 657.91 | 1803.00 | 509.45 | 4.61 | 0.51 | 0.69 | 5.81 | 0.30 | 0.91 | 1.75 |
2073 | 662.77 | 1803.00 | 511.68 | 4.65 | 0.51 | 0.70 | 5.85 | 0.30 | 0.91 | 1.76 |
2074 | 667.63 | 1803.00 | 513.88 | 4.69 | 0.51 | 0.71 | 5.90 | 0.30 | 0.91 | 1.78 |
2075 | 672.48 | 1803.00 | 516.04 | 4.73 | 0.51 | 0.71 | 5.94 | 0.30 | 0.91 | 1.79 |
2076 | 677.34 | 1803.00 | 518.15 | 4.76 | 0.51 | 0.72 | 5.99 | 0.30 | 0.91 | 1.80 |
2077 | 682.20 | 1803.00 | 520.22 | 4.80 | 0.51 | 0.72 | 6.03 | 0.30 | 0.91 | 1.82 |
2078 | 687.06 | 1803.00 | 522.26 | 4.84 | 0.51 | 0.73 | 6.07 | 0.30 | 0.91 | 1.83 |
2079 | 691.92 | 1803.00 | 524.25 | 4.88 | 0.51 | 0.73 | 6.11 | 0.30 | 0.92 | 1.85 |
2080 | 696.78 | 1803.00 | 526.20 | 4.92 | 0.51 | 0.74 | 6.16 | 0.30 | 0.92 | 1.86 |
2081 | 701.64 | 1803.00 | 528.11 | 4.95 | 0.51 | 0.74 | 6.20 | 0.30 | 0.92 | 1.88 |
2082 | 706.49 | 1803.00 | 529.98 | 4.99 | 0.51 | 0.75 | 6.24 | 0.30 | 0.92 | 1.89 |
2083 | 711.35 | 1803.00 | 531.81 | 5.03 | 0.51 | 0.75 | 6.28 | 0.30 | 0.92 | 1.91 |
2084 | 716.21 | 1803.00 | 533.60 | 5.06 | 0.51 | 0.75 | 6.32 | 0.30 | 0.92 | 1.92 |
2085 | 721.07 | 1803.00 | 535.34 | 5.10 | 0.51 | 0.76 | 6.36 | 0.30 | 0.92 | 1.94 |
2086 | 725.93 | 1803.00 | 537.05 | 5.14 | 0.51 | 0.76 | 6.40 | 0.31 | 0.92 | 1.96 |
2087 | 730.79 | 1803.00 | 538.72 | 5.17 | 0.51 | 0.77 | 6.44 | 0.31 | 0.92 | 1.97 |
2088 | 735.64 | 1803.00 | 540.34 | 5.21 | 0.51 | 0.77 | 6.48 | 0.31 | 0.92 | 1.99 |
2089 | 740.50 | 1803.00 | 541.92 | 5.24 | 0.51 | 0.77 | 6.52 | 0.31 | 0.92 | 2.00 |
2090 | 745.36 | 1803.00 | 543.46 | 5.28 | 0.51 | 0.78 | 6.56 | 0.31 | 0.92 | 2.02 |
2091 | 750.22 | 1803.00 | 544.97 | 5.31 | 0.51 | 0.78 | 6.60 | 0.31 | 0.92 | 2.03 |
2092 | 755.08 | 1803.00 | 546.43 | 5.35 | 0.51 | 0.79 | 6.64 | 0.31 | 0.92 | 2.05 |
2093 | 759.94 | 1803.00 | 547.85 | 5.38 | 0.51 | 0.79 | 6.67 | 0.31 | 0.92 | 2.07 |
2094 | 764.80 | 1803.00 | 549.22 | 5.41 | 0.51 | 0.79 | 6.71 | 0.31 | 0.92 | 2.08 |
2095 | 769.65 | 1803.00 | 550.56 | 5.45 | 0.51 | 0.80 | 6.75 | 0.31 | 0.92 | 2.10 |
2096 | 774.51 | 1803.00 | 551.86 | 5.48 | 0.51 | 0.80 | 6.79 | 0.31 | 0.92 | 2.12 |
2097 | 779.37 | 1803.00 | 553.11 | 5.52 | 0.51 | 0.80 | 6.82 | 0.31 | 0.92 | 2.13 |
2098 | 784.23 | 1803.00 | 554.33 | 5.55 | 0.51 | 0.80 | 6.86 | 0.31 | 0.92 | 2.15 |
2099 | 789.09 | 1803.00 | 555.50 | 5.58 | 0.51 | 0.81 | 6.89 | 0.31 | 0.92 | 2.17 |
2100 | 793.95 | 1803.00 | 556.63 | 5.61 | 0.51 | 0.81 | 6.93 | 0.31 | 0.92 | 2.18 |
Latitudinal Mean Temperatures (T, deg K)
Year | Mean | Latitude +90 | Latitude +45 | Latitude 0 | Latitude -45 | Latitude -90 |
2011 | 287.55 | 269.83 | 283.26 | 295.66 | 283.26 | 269.83 |
2050 | 288.02 | 270.33 | 283.73 | 296.14 | 283.73 | 270.33 |
2100 | 288.74 | 271.03 | 284.45 | 296.89 | 284.45 | 271.03 |
Latitudinal Net Incoming/Outgoing Radiant Flux Densities (R, W/m2)
Latitude | Incoming SW Radiation - 2011 | Incoming SW Radiation - 2050 | Incoming SW Radiation - 2100 | Outgoing LW Radiation - 2011 | Outgoing LW Radiation - 2050 | Outgoing LW Radiation - 2100 |
90 | 123.242 | 123.465 | 123.465 | 190.558 | 190.687 | 190.753 |
45 | 209.629 | 209.629 | 209.629 | 225.906 | 225.918 | 225.937 |
0 | 295.792 | 295.792 | 295.792 | 264.957 | 264.903 | 264.822 |
-45 | 209.629 | 209.629 | 209.629 | 225.906 | 225.918 | 225.937 |
-90 | 123.242 | 123.465 | 123.465 | 190.558 | 190.687 | 190.753 |
Planetary Albedos (A)
Year | Latitude +90 | Latitude +45 | Latitude 0 | Latitude -45 | Latitude -90 |
2011 | 0.301 | 0.300 | 0.300 | 0.300 | 0.301 |
2050 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 |
2100 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 |
Surface Albedos (A)
Year | Latitude +90 | Latitude +45 | Latitude 0 | Latitude -45 | Latitude -90 |
2011 | 0.103 | 0.100 | 0.100 | 0.100 | 0.103 |
2050 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
2100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |